AVK FLENSEOVERGANG, PN10/16

Dobbel flenseovergang type FFR iht. EN 545 til vann, avløp og nøytrale væsker maks +70 °C.

AVKs sortiment av rørdeler består av et bredt utvalg varianter med muffe- og flenseforbindelse. Rørdelene er produsert i duktilt støpejern min. GJS-400 (GGG-40) og epoxybelagt iht. DIN 3476 og GSK spesifikasjoner; innvendig og utvendig.

Variant 712/2210-001
Tilslutning: Flens
Materiale: Duktilt støpejern
DN: DN50 - DN600
PN: PN10/16

Funksjoner

  • Rørdeler i duktilt støpejern iht. EN 545.
  • Kropp av min. GJS-400-15 (GGG-40).
  • Epoxybelegg iht. DIN 3476 og GSK spesifikasjoner; innvendig og utvendig.

Nedlastninger

Datablad
Sertifikat og godkjennelser

Referansenr. og dimensjoner:

Skroll for mer informasjon
AVK ref.nr. NRF-nr. DN
mm
DN2
mm
Flens-
boring
L
mm
Teoretisk
vekt / kg
712-0051-22-101 50 40 PN10/16 150 5,8
712-0066-22-101 65 50 PN10/16 200 6,7
712-0067-22-101 65 40 PN10/16 200 6,2
712-0081-22-101 2022569 80 65 PN10/16 200 7,8
712-0082-22-101 2022564 80 50 PN10/16 200 7,1
712-0083-22-101 80 40 PN10/16 200 6,7
712-0101-22-101 2022584 100 80 PN10/16 200 9,1
712-0102-22-101 2022579 100 65 PN10/16 200 8,6
712-0103-22-101 2022574 100 50 PN10/16 200 7,9
712-0104-22-101 100 40 PN10/16 200 7,4
712-0126-22-101 2022589 125 100 PN10/16 200 11
712-0127-22-101 125 80 PN10/16 200 10
712-0151-22-101 2022604 150 125 PN10/16 200 14
712-0152-22-101 2022599 150 100 PN10/16 200 12
712-0153-22-101 2022594 150 80 PN10/16 200 12
712-0154-22-101 150 65 PN10/16 200 11
712-0155-22-101 150 50 PN10/16 200 13
712-0201-22-100 2022619 200 150 PN10 300 21
712-0201-22-101 2022621 200 150 PN16 300 21
712-0202-22-100 2022614 200 125 PN10 300 19
712-0202-22-101 2022615 200 125 PN16 300 19
712-0203-22-100 2022609 200 100 PN10 300 18
712-0203-22-101 2022611 200 100 PN16 300 18
712-0204-22-100 200 80 PN10 300 17
712-0204-22-101 200 80 PN16 300 17
712-0251-22-100 2022639 250 200 PN10 300 29
712-0251-22-101 2022641 250 200 PN16 300 29
712-0252-22-100 2022634 250 150 PN10 300 26
712-0252-22-101 2022635 250 150 PN16 300 26
712-0253-22-100 2022629 250 125 PN10 300 24
712-0253-22-101 2022631 250 125 PN16 300 24
712-0254-22-100 2022624 250 100 PN10 300 23
712-0254-22-101 2022625 250 100 PN16 300 23
712-0301-22-100 2022658 300 250 PN10 300 41
712-0301-22-101 2022659 300 250 PN16 300 41
712-0302-22-100 2022654 300 200 PN10 300 36
712-0302-22-101 2022655 300 200 PN16 300 36
712-0303-22-100 2022649 300 150 PN10 300 34
712-0303-22-101 2022651 300 150 PN16 300 34
712-0305-22-100 2022644 300 100 PN10 300 31
712-0305-22-101 2022645 300 100 PN16 300 31
712-0349-22-100 2022679 350 300 PN10 300 48
712-0349-22-101 2022681 350 300 PN16 300 51
712-0352-22-100 2022674 350 250 PN10 300 44
712-0352-22-101 2022675 350 250 PN16 300 47
712-0353-22-100 2022669 350 200 PN10 300 41
712-0353-22-101 2022671 350 200 PN16 300 43
712-0354-22-100 2022664 350 150 PN10 300 37
712-0354-22-101 2022665 350 150 PN16 300 40
712-0401-22-100 2022704 400 350 PN10 300 53
712-0401-22-101 2022702 400 350 PN16 300 53
712-0402-22-100 2022699 400 300 PN10 300 76
712-0402-22-101 2022701 400 300 PN16 300 53
712-0403-22-100 2022694 400 250 PN10 300 48
712-0403-22-101 2022695 400 250 PN16 300 53
712-0404-22-100 2022689 400 200 PN10 300 44
712-0404-22-101 2022691 400 200 PN16 300 49
712-0405-22-100 2022684 400 150 PN10 300 41
712-0405-22-101 2022685 400 150 PN16 300 46
712-0406-22-100 400 125 PN10 300 40
712-0451-22-100 2022714 450 400 PN10 300 70
712-0451-22-101 2022715 450 400 PN16 300 83
712-0453-22-100 450 300 PN10 300 60
712-0453-22-101 450 300 PN16 300 73
712-0501-22-100 2022736 500 450 PN10 600 114
712-0501-22-101 2022737 500 450 PN16 600 140
712-0502-22-100 2022734 500 400 PN10 600 107
712-0502-22-101 2022735 500 400 PN16 600 129
712-0503-22-100 2022729 500 350 PN10 600 101
712-0503-22-101 2022731 500 350 PN16 600 119
712-0504-22-100 2022724 500 300 PN10 600 92
712-0504-22-101 2022725 500 300 PN16 600 109
712-0505-22-101 500 250 PN16 600 99
712-0601-22-100 2022759 600 500 PN10 600 149
712-0601-22-101 2022761 600 500 PN16 600 189
712-0602-22-100 600 450 PN10 600 135
712-0603-22-100 2022749 600 400 PN10 600 133
712-0603-22-101 2022751 600 400 PN16 600 164
712-0605-22-100 600 300 PN10 600 113
712-0605-22-101 600 300 PN16 600 139
3D tegninger
Forespørsel
Skroll for mer informasjon

Komponenter

1. Fitting Duktilt støpejern

Tester/godkjennelser

  • Belgaqua godkjente materialer

Standarder

  • Designet iht. NS-EN 545
  • Standard flenseboring iht. EN 1092 (ISO 7005-2), PN10/16
0 Filer I pakken