AVK BLINDFLENS MED INNVENDIGE GJENGER, PN10/16
BSP-gjenge 1"-1½", PN10/16

Kontakt
AVK Norge AS
Hågasletta 7 3236 Sandefjord
Blindflens med innvendig gjenge type XI iht. EN 545 til vann, avløp og nøytrale væsker maks +70 °C.
AVKs sortiment av rørdeler består av et bredt utvalg av varianter med muffe- og flenseforbindelse. Rørdelene er produsert i duktilt støpejern min. GJS-400 (GGG-40) og epoxybelagt iht. DIN 3476 og GSK spesifikasjoner; innvendig og utvendig.
Variant 712/3910-010 | |
---|---|
Tilslutning: | Flens |
Materiale: | Duktilt støpejern |
DN: | DN40 - DN600 |
PN: | PN10/16 |
Funksjoner
- Rørdeler i duktilt støpejern iht. EN 545.
- Kropp av min. GJS-400-15 (GGG-40).
- Epoxybelegg iht. DIN 3476 og GSK spesifikasjoner; innvendig og utvendig.
Nedlastninger
Datablad
Sertifikat og godkjennelser
Referansenr. og dimensjoner:
Skroll for mer informasjon
AVK ref.nr. | NRF-nr. | DN mm |
Flens- boring |
D mm |
Teoretisk vekt / kg |
Notater |
---|---|---|---|---|---|---|
712-0040-39-101010 | 40 | PN10/16 | 150 | 1,9 | BSP gjenge 1" (26x34) | |
712-0050-39-101010 | 2020109 | 50 | PN10/16 | 165 | 2,4 | BSP gjenge 1" (26x34) |
712-0050-39-101012 | 2020115 | 50 | PN10/16 | 165 | 2,4 | BSP gjenge 1½ (40x49) |
712-0060-39-101010 | 60 | PN10/16 | 175 | 2,6 | BSP gjenge 1" (26x34) | |
712-0060-39-101012 | 60 | PN10/16 | 175 | 2,6 | BSP gjenge 1½ (40x49) | |
712-0060-39-101015 | 60 | PN10/16 | 175 | 2,6 | BSP gjenge 1¼" (33x42) | |
712-0065-39-101010 | 2020119 | 65 | PN10/16 | 185 | 3,0 | BSP gjenge 1" (26x34) |
712-0065-39-101012 | 2020129 | 65 | PN10/16 | 185 | 3,0 | BSP gjenge 1½ (40x49) |
712-0065-39-101015 | 65 | PN10/16 | 185 | 3,0 | BSP gjenge 1¼" (33x42) | |
712-0080-39-101010 | 2020144 | 80 | PN10/16 | 200 | 3,4 | BSP gjenge 1" (26x34) |
712-0080-39-101012 | 2020154 | 80 | PN10/16 | 200 | 3,4 | BSP gjenge 1½ (40x49) |
712-0080-39-101015 | 2020149 | 80 | PN10/16 | 200 | 3,4 | BSP gjenge 1¼" (33x42) |
712-0100-39-101010 | 2020174 | 100 | PN10/16 | 220 | 4,2 | BSP gjenge 1" (26x34) |
712-0100-39-101012 | 2020184 | 100 | PN10/16 | 220 | 4,2 | BSP gjenge 1½ (40x49) |
712-0100-39-101015 | 2020179 | 100 | PN10/16 | 220 | 4,2 | BSP gjenge 1¼" (33x42) |
712-0125-39-101010 | 2020214 | 125 | PN10/16 | 250 | 5,5 | BSP gjenge 1" (26x34) |
712-0125-39-101012 | 2020224 | 125 | PN10/16 | 250 | 5,5 | BSP gjenge 1½ (40x49) |
712-0125-39-101015 | 2020219 | 125 | PN10/16 | 250 | 5,5 | BSP gjenge 1¼" (33x42) |
712-0150-39-101010 | 2020249 | 150 | PN10/16 | 285 | 7,1 | BSP gjenge 1" (26x34) |
712-0150-39-101012 | 2020259 | 150 | PN10/16 | 285 | 7,1 | BSP gjenge 1½ (40x49) |
712-0150-39-101015 | 2020254 | 150 | PN10/16 | 285 | 7,1 | BSP gjenge 1¼" (33x42) |
712-0200-39-100010 | 2020284 | 200 | PN10 | 340 | 11 | BSP gjenge 1" (26x34) |
712-0200-39-100012 | 2020294 | 200 | PN10 | 340 | 11 | BSP gjenge 1½ (40x49) |
712-0200-39-100015 | 2020289 | 200 | PN10 | 340 | 11 | BSP gjenge 1¼" (33x42) |
712-0200-39-101010 | 2020285 | 200 | PN16 | 340 | 11 | BSP gjenge 1" (26x34) |
712-0200-39-101012 | 2020295 | 200 | PN16 | 340 | 11 | BSP gjenge 1½ (40x49) |
712-0200-39-101015 | 2020291 | 200 | PN16 | 340 | 11 | BSP gjenge 1¼" (33x42) |
712-0250-39-100010 | 2020319 | 250 | PN10 | 400 | 16 | BSP gjenge 1" (26x34) |
712-0250-39-100012 | 2020329 | 250 | PN10 | 400 | 16 | BSP gjenge 1½ (40x49) |
712-0250-39-100015 | 2020324 | 250 | PN10 | 400 | 16 | BSP gjenge 1¼" (33x42) |
712-0250-39-101010 | 2020321 | 250 | PN16 | 400 | 16 | BSP gjenge 1" (26x34) |
712-0250-39-101012 | 2020331 | 250 | PN16 | 400 | 17 | BSP gjenge 1½ (40x49) |
712-0250-39-101015 | 2020325 | 250 | PN16 | 400 | 17 | BSP gjenge 1¼" (33x42) |
712-0300-39-100010 | 2020355 | 300 | PN10 | 455 | 23 | BSP gjenge 1" (26x34) |
712-0300-39-100012 | 2020359 | 300 | PN10 | 455 | 23 | BSP gjenge 1½ (40x49) |
712-0300-39-100015 | 2020357 | 300 | PN10 | 455 | 23 | BSP gjenge 1¼" (33x42) |
712-0300-39-101010 | 2020356 | 300 | PN16 | 455 | 24 | BSP gjenge 1" (26x34) |
712-0300-39-101012 | 2020361 | 300 | PN16 | 455 | 23 | BSP gjenge 1½ (40x49) |
712-0300-39-101015 | 2020358 | 300 | PN16 | 455 | 24 | BSP gjenge 1¼" (33x42) |
712-0400-39-100010 | 2020387 | 400 | PN10 | 565 | 44 | BSP gjenge 1" (26x34) |
712-0400-39-100012 | 400 | PN10 | 565 | 44 | BSP gjenge 1½ (40x49) | |
712-0400-39-100015 | 400 | PN10 | 565 | 44 | BSP gjenge 1¼" (33x42) | |
712-0400-39-101010 | 400 | PN16 | 580 | 44 | BSP gjenge 1" (26x34) | |
712-0400-39-101012 | 400 | PN16 | 580 | 44 | BSP gjenge 1½ (40x49) | |
712-0400-39-101015 | 400 | PN16 | 580 | 44 | BSP gjenge 1¼" (33x42) | |
712-0500-39-100010 | 500 | PN10 | 670 | 77 | BSP gjenge 1" (26x34) | |
712-0500-39-100012 | 500 | PN10 | 670 | 77 | BSP gjenge 1½ (40x49) | |
712-0500-39-100015 | 500 | PN10 | 670 | 77 | BSP gjenge 1¼" (33x42) | |
712-0500-39-101010 | 500 | PN16 | 715 | 77 | BSP gjenge 1" (26x34) | |
712-0500-39-101012 | 500 | PN16 | 715 | 77 | BSP gjenge 1½ (40x49) | |
712-0500-39-101015 | 500 | PN16 | 715 | 77 | BSP gjenge 1¼" (33x42) | |
712-0600-39-100010 | 600 | PN10 | 780 | 123 | BSP gjenge 1" (26x34) | |
712-0600-39-100012 | 600 | PN10 | 780 | 123 | BSP gjenge 1½ (40x49) | |
712-0600-39-100015 | 600 | PN10 | 780 | 121 | BSP gjenge 1¼" (33x42) | |
712-0600-39-101010 | 600 | PN16 | 840 | 121 | BSP gjenge 1" (26x34) | |
712-0600-39-101012 | 600 | PN16 | 840 | 121 | BSP gjenge 1½ (40x49) | |
712-0600-39-101015 | 600 | PN16 | 840 | 121 | BSP gjenge 1¼" (33x42) |
Forespørsel
Skroll for mer informasjon
Komponenter
1. | Fitting | Duktilt støpejern |
Tester/godkjennelser
- Belgaqua godkjente materialer
Standarder
- Designet iht. NS-EN 545
- Standard flenseboring iht. EN 1092 (ISO 7005-2), PN10/16
