AVK FLEKSIBELT KOMBIKRYSS, PN10/16
Modulbasert design, sluseventil i DN100 - DN400, 1" kule serviceuttak, DN100 senteruttak, spindel i duplex rustfritt stål
Kontakt
AVK Norge AS
Hågasletta 7 3236 Sandefjord
Fleksibelt kombikryss med flensede ventiler i DN100 – DN400, blindlokk eller flenset utgang. Spindel i duplex rustfritt stål. Til vann og nøytrale væsker maks +70 °C.
AVKs fleksibelt kombikryss gir optimal fleksibilitet både ved installasjon og ved senere ombygging eller ettermontering av ventiler. Senterdelen er designet med fullt gjennomløp og kan leveres med ventilstørrelser fra DN150 og opp til samme DN som senterdelen, eller med blindflens eller flensuttak på hver av de fire utgangene. Ventilene monteres på senterdelen med et todelt klammer, og kan enkelt demonteres og erstattes med ventiler i andre dimensjoner. Konstruksjonen gjør det mulig å skifte ventiler vertikalt uten bruk av spesialverktøy. Ventiler i velkjent AVK-design.
| Variant 18/00-003 | |
|---|---|
| Tilslutning: | Flens |
| Materiale: | Duktilt støpejern |
| DN: | DN100 - DN400 |
| PN: | PN16 |
| Lukkeretning: | Høyrelukkende |
Funksjoner
- En fleksibel løsning med utskiftbare ventiler ved hjelp av et unikt todelt klammer.
- Senteruttaket har et uttak med DN100 flens for montering av brannventil.
- Senteruttaket sikrer en enkel innføring av renseplugg, uansett dimensjon.
- Ventilene leveres med påmonterte serviceventiler. Uttakene er montert med bolter og dermed ingen ubeskyttede gjenger i duktilt gods.
- DN400 kan leveres med Supa Lock™ serviceuttak.
- Solid design med sterke festeører på senterdel for montering på konsoll.
- Minimal byggelengde for praktisk installasjon i standard prefabrikkerte kummer.
- Fast slusemutter i avsinkningsfri messing CW626N, hindrer vibrasjoner og gir optimal funksjon og levetid.
- Fullvulkanisert sluseport som har styreskinne med integrerte kileklosser i polyamid, og et stort konisk hulrom med full åpning i bunnen.
- Spindel i duplex rustfritt stål med stoppring for sluseporten. Valsede gjenger sikrer enkel betjening og høy styrke.
- Kamringen sikrer at spindelen holdes på plass og gir lave betjeningsmomenter.
- Spindelgjennomføringen er sikret med tre uavhengige pakningssystemer. En NBR avstrykerring, en polyamid plastforing med fire NBR O-ringer og en EPDM gummimansjett.
- EPDM-toppakning mellom hus og topp ligger i et spor.
- Nedsenkede og forseglede rustfrie bolter går gjennom tilpassede boltehull i toppakningen.
- Fullt gjennomløp. Lavt betjenings- og lukkemoment.
- Alle flenser har gjennomgående boltehull.
- Varmpåført pulverepoxy iht. DIN 3476-1 og EN 14901, GSK-godkjent.
Nedlastninger
| AVK Combi-cross.mp4 |
Referansenr. og dimensjoner:
| AVK ref.nr. | NRF-nr. | Flens- boring |
Ventil 1 mm |
Ventil 2 mm |
Ventil 3 mm |
Ventil 4 mm |
L mm |
L1 mm |
L2 mm |
L3 mm |
H1 mm |
H3 mm |
Teoretisk vekt / kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-100-00-212124164 | 5604468 | PN10/16 | 100 | 80 | 100 | 80 | 580 | 30 | 155 | 320 | 185 | 490 | - |
| 18-100-00-212824164 | 5604469 | PN10/16 | 100 | 80 | 100 | BL. CAP | 580 | 30 | 155 | 320 | 185 | 490 | 87 |
| 18-100-00-222224164 | 5604471 | PN10/16 | 100 | 100 | 100 | 100 | 580 | 30 | 155 | 320 | 185 | 490 | 99 |
| 18-100-00-222824164 | 5604472 | PN10/16 | 100 | 100 | 100 | BL. CAP | 580 | 30 | 155 | 320 | 185 | 490 | 87 |
| 18-150-00-313124164 | 5604477 | PN10/16 | 150 | 80 | 150 | 80 | 620 | 35 | 155 | 320 | 190 | 590 | 132 |
| 18-150-00-313824164 | 5604478 | PN10/16 | 150 | 80 | 150 | BL. CAP | 620 | 35 | 155 | 320 | 190 | 590 | 121 |
| 18-150-00-323224164 | 5604479 | PN10/16 | 150 | 100 | 150 | 100 | 620 | 35 | 155 | 320 | 190 | 590 | 132 |
| 18-150-00-323824164 | 5604481 | PN10/16 | 150 | 100 | 150 | BL. CAP | 620 | 35 | 155 | 320 | 190 | 590 | 121 |
| 18-150-00-333224164 | 5604482 | PN10/16 | 150 | 150 | 150 | 100 | 620 | 35 | 155 | 320 | 190 | 590 | 143 |
| 18-150-00-333324164 | 5604483 | PN10/16 | 150 | 150 | 150 | 150 | 620 | 35 | 155 | 320 | 190 | 590 | 156 |
| 18-150-00-333824164 | 5604484 | PN10/16 | 150 | 150 | 150 | BL. CAP | 620 | 35 | 155 | 320 | 190 | 590 | 130 |
| 18-150-00-383824164 | 1629587 | PN10 | 150 | BL. CAP | 150 | BL. CAP | 620 | 35 | 155 | 320 | 190 | 590 | 130 |
| 18-200-00-424224064 | 5604502 | PN10 | 200 | 100 | 200 | 100 | 750 | 40 | 155 | 320 | 195 | 685 | 188 |
| 18-200-00-424224164 | 5604503 | PN16 | 200 | 100 | 200 | 100 | 750 | 40 | 155 | 320 | 195 | 685 | 188 |
| 18-200-00-424824064 | 5604504 | PN10 | 200 | 100 | 200 | BL. CAP | 750 | 40 | 155 | 320 | 195 | 685 | 175 |
| 18-200-00-424824164 | 5604505 | PN16 | 200 | 100 | 200 | BL. CAP | 750 | 40 | 155 | 320 | 195 | 685 | 175 |
| 18-200-00-434224064 | 5604506 | PN10 | 200 | 150 | 200 | 100 | 750 | 40 | 155 | 320 | 195 | 685 | 199 |
| 18-200-00-434224164 | 5604507 | PN16 | 200 | 150 | 200 | 100 | 750 | 40 | 155 | 320 | 195 | 685 | 199 |
| 18-200-00-434324064 | 5604508 | PN10 | 200 | 150 | 200 | 150 | 750 | 40 | 155 | 320 | 195 | 685 | 210 |
| 18-200-00-434324164 | 5604509 | PN16 | 200 | 150 | 200 | 150 | 750 | 40 | 155 | 320 | 195 | 685 | 210 |
| 18-200-00-434824064 | 5604511 | PN10 | 200 | 150 | 200 | BL. CAP | 750 | 40 | 155 | 320 | 195 | 685 | 186 |
| 18-200-00-434824164 | 5604512 | PN16 | 200 | 150 | 200 | BL. CAP | 750 | 40 | 155 | 320 | 195 | 685 | 186 |
| 18-200-00-444224064 | 5604513 | PN10 | 200 | 200 | 200 | 100 | 750 | 40 | 155 | 320 | 195 | 685 | 215 |
| 18-200-00-444224164 | 5604514 | PN16 | 200 | 200 | 200 | 100 | 750 | 40 | 155 | 320 | 195 | 685 | 215 |
| 18-200-00-444324064 | 5604515 | PN10 | 200 | 200 | 200 | 150 | 750 | 40 | 155 | 320 | 195 | 685 | 225 |
| 18-200-00-444324164 | 5604516 | PN16 | 200 | 200 | 200 | 150 | 750 | 40 | 155 | 320 | 195 | 685 | 225 |
| 18-200-00-444424064 | 5604517 | PN10 | 200 | 200 | 200 | 200 | 750 | 40 | 155 | 320 | 195 | 685 | 238 |
| 18-200-00-444424164 | 5604518 | PN16 | 200 | 200 | 200 | 200 | 750 | 40 | 155 | 320 | 195 | 685 | 238 |
| 18-200-00-444824064 | 5604519 | PN10 | 200 | 200 | 200 | BL. CAP | 750 | 40 | 155 | 320 | 195 | 685 | 200 |
| 18-200-00-444824164 | 5604521 | PN16 | 200 | 200 | 200 | BL. CAP | 750 | 40 | 155 | 320 | 195 | 685 | 200 |
| 18-250-00-535324064 | 5604226 | PN10 | 250 | 150 | 250 | 150 | 960 | 20 | 205 | 430 | 200 | 900 | 318 |
| 18-250-00-535324164 | 5604387 | PN16 | 250 | 150 | 250 | 150 | 960 | 20 | 205 | 430 | 200 | 900 | 318 |
| 18-250-00-535824064 | 5604229 | PN10 | 250 | 150 | 250 | BL CAP | 960 | 20 | 205 | 430 | 200 | 900 | 293 |
| 18-250-00-535824164 | 5604381 | PN16 | 250 | 150 | 250 | BL CAP | 960 | 20 | 205 | 430 | 200 | 900 | 293 |
| 18-250-00-545324064 | 5604225 | PN10 | 250 | 200 | 250 | 150 | 960 | 20 | 205 | 430 | 200 | 900 | 333 |
| 18-250-00-545324164 | 5604382 | PN16 | 250 | 200 | 250 | 150 | 960 | 20 | 205 | 430 | 200 | 900 | 333 |
| 18-250-00-545424064 | 5604223 | PN10 | 250 | 200 | 250 | 200 | 960 | 20 | 205 | 430 | 200 | 900 | 348 |
| 18-250-00-545424164 | 5604383 | PN16 | 250 | 200 | 250 | 200 | 960 | 20 | 205 | 430 | 200 | 900 | 348 |
| 18-250-00-545824064 | 5604228 | PN10 | 250 | 200 | 250 | BL. CAP | 960 | 20 | 205 | 430 | 200 | 900 | 308 |
| 18-250-00-545824164 | 5604384 | PN16 | 250 | 200 | 250 | BL. CAP | 960 | 20 | 205 | 430 | 200 | 900 | 308 |
| 18-250-00-555324064 | 5604224 | PN10 | 250 | 250 | 250 | 150 | 960 | 20 | 205 | 430 | 200 | 900 | 359 |
| 18-250-00-555324164 | 5604385 | PN16 | 250 | 250 | 250 | 150 | 960 | 20 | 205 | 430 | 200 | 900 | 359 |
| 18-250-00-555424064 | 5604222 | PN10 | 250 | 250 | 250 | 200 | 960 | 20 | 205 | 430 | 200 | 900 | 374 |
| 18-250-00-555424164 | 5604386 | PN16 | 250 | 250 | 250 | 200 | 960 | 20 | 205 | 430 | 200 | 900 | 374 |
| 18-250-00-555524064 | 5604221 | PN10 | 250 | 250 | 250 | 250 | 960 | 20 | 205 | 430 | 200 | 900 | 400 |
| 18-250-00-555524164 | 5604235 | PN16 | 250 | 250 | 250 | 250 | 960 | 20 | 205 | 430 | 200 | 900 | 400 |
| 18-250-00-555824064 | 5604227 | PN10 | 250 | 250 | 250 | BL. CAP | 960 | 20 | 205 | 430 | 200 | 900 | 334 |
| 18-250-00-555824164 | 5604236 | PN16 | 250 | 250 | 250 | BL. CAP | 960 | 20 | 205 | 430 | 200 | 900 | 334 |
| 18-300-00-636324064 | 5604202 | PN10 | 300 | 150 | 300 | 150 | 1050 | 23 | 205 | 430 | 228 | 970 | 550 |
| 18-300-00-636324164 | 5604409 | PN16 | 300 | 150 | 300 | 150 | 1050 | 23 | 205 | 430 | 228 | 968 | 550 |
| 18-300-00-636824064 | 5604206 | PN10 | 300 | 150 | 300 | BL. CAP | 1050 | 23 | 205 | 430 | 228 | 970 | 386 |
| 18-300-00-636824164 | 5604397 | PN16 | 300 | 150 | 300 | BL. CAP | 1050 | 23 | 205 | 430 | 228 | 970 | 386 |
| 18-300-00-646324064 | 5604201 | PN10 | 300 | 200 | 300 | 150 | 1050 | 23 | 205 | 430 | 228 | 970 | 427 |
| 18-300-00-646324164 | 5604398 | PN16 | 300 | 200 | 300 | 150 | 1050 | 23 | 205 | 430 | 228 | 970 | 427 |
| 18-300-00-646424064 | 5604197 | PN10 | 300 | 200 | 300 | 200 | 1050 | 23 | 205 | 430 | 228 | 970 | 442 |
| 18-300-00-646424164 | 5604399 | PN16 | 300 | 200 | 300 | 200 | 1050 | 23 | 205 | 430 | 228 | 970 | 442 |
| 18-300-00-646824064 | 5604205 | PN10 | 300 | 200 | 300 | BL. CAP | 1050 | 23 | 205 | 430 | 228 | 970 | 401 |
| 18-300-00-646824164 | 5604401 | PN16 | 300 | 200 | 300 | BL. CAP | 1050 | 23 | 205 | 430 | 228 | 970 | 401 |
| 18-300-00-656324064 | 5604199 | PN10 | 300 | 250 | 300 | 150 | 1050 | 23 | 205 | 430 | 228 | 970 | 453 |
| 18-300-00-656324164 | 5604402 | PN16 | 300 | 250 | 300 | 150 | 1050 | 23 | 205 | 430 | 228 | 970 | 453 |
| 18-300-00-656424064 | 5604196 | PN10 | 300 | 250 | 300 | 200 | 1050 | 23 | 205 | 430 | 228 | 970 | 468 |
| 18-300-00-656424164 | 5604403 | PN16 | 300 | 250 | 300 | 200 | 1050 | 23 | 205 | 430 | 228 | 970 | 468 |
| 18-300-00-656524064 | 5604194 | PN10 | 300 | 250 | 300 | 250 | 1050 | 23 | 205 | 430 | 228 | 970 | 494 |
| 18-300-00-656524164 | 5604404 | PN16 | 300 | 250 | 300 | 250 | 1050 | 23 | 205 | 430 | 228 | 970 | 494 |
| 18-300-00-656824064 | 5604204 | PN10 | 300 | 250 | 300 | BL. CAP | 1050 | 23 | 205 | 430 | 228 | 970 | 427 |
| 18-300-00-656824164 | 5604405 | PN16 | 300 | 250 | 300 | BL. CAP | 1050 | 23 | 205 | 430 | 228 | 970 | 427 |
| 18-300-00-666324064 | 5604198 | PN10 | 300 | 300 | 300 | 150 | 1050 | 23 | 205 | 430 | 228 | 970 | 481 |
| 18-300-00-666324164 | 5604406 | PN16 | 300 | 300 | 300 | 150 | 1050 | 23 | 205 | 430 | 228 | 970 | 481 |
| 18-300-00-666424064 | 5604195 | PN10 | 300 | 300 | 300 | 200 | 1050 | 23 | 205 | 430 | 228 | 970 | 496 |
| 18-300-00-666424164 | 5604407 | PN16 | 300 | 300 | 300 | 200 | 1050 | 23 | 205 | 430 | 228 | 970 | 496 |
| 18-300-00-666524064 | 5604193 | PN10 | 300 | 300 | 300 | 250 | 1050 | 23 | 205 | 430 | 228 | 970 | 522 |
| 18-300-00-666524164 | 5604408 | PN16 | 300 | 300 | 300 | 250 | 1050 | 23 | 205 | 430 | 228 | 970 | 522 |
| 18-300-00-666624064 | 5604192 | PN10 | 300 | 300 | 300 | 300 | 1050 | 23 | 205 | 430 | 228 | 970 | 550 |
| 18-300-00-666624164 | 5604211 | PN16 | 300 | 300 | 300 | 300 | 1050 | 23 | 205 | 430 | 228 | 970 | 550 |
| 18-300-00-666824064 | 5604203 | PN10 | 300 | 300 | 300 | BL. CAP | 1050 | 23 | 205 | 430 | 228 | 970 | 455 |
| 18-300-00-666824164 | 5604212 | PN16 | 300 | 300 | 300 | BL. CAP | 1050 | 23 | 205 | 430 | 228 | 970 | 455 |
| 18-400-00-737324064 | 5604179 | PN10 | 400 | 150 | 400 | 150 | 1470 | 95 | 220 | 655 | 290 | 1241 | 802 |
| 18-400-00-737324164 | 5604419 | PN16 | 400 | 150 | 400 | 150 | 1470 | 95 | 220 | 655 | 290 | 1241 | 802 |
| 18-400-00-737824064 | 5604185 | PN10 | 400 | 150 | 400 | BL. CAP | 1470 | 95 | 220 | 655 | 290 | 1241 | 773 |
| 18-400-00-737824164 | 5604421 | PN16 | 400 | 150 | 400 | BL. CAP | 1470 | 95 | 220 | 655 | 290 | 1241 | 773 |
| 18-400-00-747324064 | 5604178 | PN10 | 400 | 200 | 400 | 150 | 1470 | 95 | 220 | 655 | 290 | 1241 | 817 |
| 18-400-00-747324164 | 5604423 | PN16 | 400 | 200 | 400 | 150 | 1470 | 95 | 220 | 655 | 290 | 1241 | 817 |
| 18-400-00-747424064 | 5604177 | PN10 | 400 | 200 | 400 | 200 | 1470 | 95 | 220 | 655 | 290 | 1241 | 832 |
| 18-400-00-747424164 | 5604424 | PN16 | 400 | 200 | 400 | 200 | 1470 | 95 | 220 | 655 | 290 | 1241 | 832 |
| 18-400-00-747824064 | 5604184 | PN10 | 400 | 200 | 400 | BL. CAP | 1470 | 95 | 220 | 655 | 290 | 1241 | 788 |
| 18-400-00-747824164 | 5604425 | PN16 | 400 | 200 | 400 | BL. CAP | 1470 | 95 | 220 | 655 | 290 | 1241 | 788 |
| 18-400-00-757324064 | 5604176 | PN10 | 400 | 250 | 400 | 150 | 1470 | 95 | 220 | 655 | 290 | 1241 | 844 |
| 18-400-00-757324164 | 5604426 | PN16 | 400 | 250 | 400 | 150 | 1470 | 95 | 220 | 655 | 290 | 1241 | 844 |
| 18-400-00-757424064 | 5604175 | PN10 | 400 | 250 | 400 | 200 | 1470 | 95 | 220 | 655 | 290 | 1241 | 859 |
| 18-400-00-757424164 | 5604427 | PN16 | 400 | 250 | 400 | 200 | 1470 | 95 | 220 | 655 | 290 | 1241 | 859 |
| 18-400-00-757524064 | 5604174 | PN10 | 400 | 250 | 400 | 250 | 1470 | 95 | 220 | 655 | 290 | 1241 | 886 |
| 18-400-00-757524164 | 5604428 | PN16 | 400 | 250 | 400 | 250 | 1470 | 95 | 220 | 655 | 290 | 1241 | 886 |
| 18-400-00-757824064 | 5604183 | PN10 | 400 | 250 | 400 | BL. CAP | 1470 | 95 | 220 | 655 | 290 | 1241 | 815 |
| 18-400-00-757824164 | 5604429 | PN16 | 400 | 250 | 400 | BL. CAP | 1470 | 95 | 220 | 655 | 290 | 1241 | 815 |
| 18-400-00-767324064 | 5604173 | PN10 | 400 | 300 | 400 | 150 | 1470 | 95 | 220 | 655 | 290 | 1241 | 875 |
| 18-400-00-767324164 | 5604431 | PN16 | 400 | 300 | 400 | 150 | 1470 | 95 | 220 | 655 | 290 | 1241 | 875 |
| 18-400-00-767424064 | 5604172 | PN10 | 400 | 300 | 400 | 200 | 1470 | 95 | 220 | 655 | 290 | 1241 | 890 |
| 18-400-00-767424164 | 5604432 | PN16 | 400 | 300 | 400 | 200 | 1470 | 95 | 220 | 655 | 290 | 1241 | 890 |
| 18-400-00-767524064 | 5604171 | PN10 | 400 | 300 | 400 | 250 | 1470 | 95 | 220 | 655 | 290 | 1241 | 917 |
| 18-400-00-767524164 | 5604433 | PN16 | 400 | 300 | 400 | 250 | 1470 | 95 | 220 | 655 | 290 | 1241 | 917 |
| 18-400-00-767624064 | 5604169 | PN10 | 400 | 300 | 400 | 300 | 1470 | 95 | 220 | 655 | 290 | 1241 | 948 |
| 18-400-00-767624164 | 5604434 | PN16 | 400 | 300 | 400 | 300 | 1470 | 95 | 220 | 655 | 290 | 1241 | 948 |
| 18-400-00-767824064 | 5604182 | PN10 | 400 | 300 | 400 | BL. CAP | 1470 | 95 | 220 | 655 | 290 | 1241 | 846 |
| 18-400-00-777624064 | 5604168 | PN10 | 400 | 400 | 400 | 300 | 1470 | 95 | 220 | 655 | 290 | 1241 | 1035 |
| 18-400-00-777624164 | 5604263 | PN16 | 400 | 400 | 400 | 300 | 1470 | 95 | 220 | 655 | 290 | 1241 | 1035 |
| 18-400-00-777724064 | 5604167 | PN10 | 400 | 400 | 400 | 400 | 1470 | 95 | 220 | 655 | 290 | 1241 | 1122 |
| 18-400-00-777724164 | 5604255 | PN16 | 400 | 400 | 400 | 400 | 1470 | 95 | 220 | 655 | 290 | 1241 | 1122 |
| 18-400-00-777824064 | 5604181 | PN10 | 400 | 400 | 400 | BL. CAP | 1470 | 95 | 220 | 655 | 290 | 1241 | 933 |
| 18-400-00-777824164 | 5604256 | PN16 | 400 | 400 | 400 | BL. CAP | 1470 | 95 | 220 | 655 | 290 | 1241 | 933 |
Komponenter
| 1. | O-ring | EPDM-gummi |
| 2. | Pakning | EPDM-gummi |
| 3. | Todelt klammer | Duktilt støpejern GJS-500-7 (GGG-50) |
| 4. | Senterdel | Duktilt støpejern GJS-500-7 (GGG-50) |
| 5. | Senteruttak med DN100 flenseavstikker | Duktilt støpejern GJS-500-7 (GGG-50) |
| 6. | Standard bolt til klammer | Rustfritt stål A4 |
| 7. | Skive | Rustfritt stål A4 |
| 8. | Standard mutter til klammer | Rustfritt stål A4 |
| 9. | Standard bolt til senteruttak | Rustfritt stål A4 |
| 10. | Skive | Rustfritt stål A4 |
| 11. | Standard mutter til senteruttak | Rustfritt stål A4 |
Tester/godkjennelser
-
Komplett enhet testet med PN + 5 bar mot stengt ventil tilsvarende 21 bar
| -
Ventiler testet med PN + 5 bar mot stengt ventil tilsvarende 21 bar. Åpen ventil: 1,5 x PN tilsvarende 24 bar. Test av betjeningsmoment.
Standarder
- Designet iht. EN 1074 del 1 & 2, Designet iht. EN 1171
- Standard flenseboring iht. EN 1092 (ISO 7005-2), PN10/16