AVK FLEKSIBELT KOMBIKRYSS, PN10/16 venstrelukkende
Modulbasert design, sluseventiler i DN80-400, 1" kule serviceuttak og DN100 senteruttak, spindel i duplex rustfritt stål

Kontakt
AVK Norge AS
Hågasletta 7 - N3236 Sandefjord
Fleksibelt kombikryss med flensede ventiler i DN80 – 400, blinddeksel eller flenset utgang. Spindel i duplex rustfritt stål. Til vann og nøytrale væsker max.70°C
AVKs kombikryss gir en optimal fleksibilitet ved planlegging og installasjon av nyanlegg, et enkelt vedlikehold og mulighet for endringer og utskiftninger av ventiler på et senere tidspunkt. Senterdelen er designet med fullt gjennomløp og direkte på hvilken som helst av de 4 utgangene kan det monteres ventiler i dimensjon DN80 opp til senterdelens DN, eller et blinddeksel. Ventilene koples til senterdelen med et todelt klammer, og kan lett demonteres med hjelp av standard verktøy, og løftes vertikalt opp fra enheten. Ventilene er i det velkjente AVK designet.
Variant 18/00-004 | |
---|---|
Kopling/overgang | Flens |
Materiale | Duktilt støpejern |
DN: | DN100 - DN400 |
PN: | PN16 |
Lukkeretning | Venstrelukkende |
Funksjoner
- En fleksibel løsning med utskiftbare ventiler på grunn av de unike todelte klammerne
- Senteruttaket har et uttak med DN 100 flens for montering av brannventil
- Senteruttaket sikrer en enkel innføring av renseplugg, uansett dimensjon
- Ventilene leveres med påmonterte serviceventiler. Uttakene er montert med bolter og der er dermed ingen ubeskyttede gjenger i duktilt gods
- DN400 kan leveres med Supa Lock™ serviceuttak
- Solid design med sterke festeører for montering på konsoll
- Minimal byggelengde for praktisk installasjon i standard prefabrikkerte kummer
- Fast slusemutter avsinkningsfri messing CW626N hindrer vibrasjoner og gir optimal funksjon og levetid
- Fullvulkanisert sluseport, som har styrespor med integrerte plastsko og et stort konisk hulrom med full åpning i bunnen
- Spindel i duplex rustfritt stål med stoppring for sluseporten. Valsede gjenger sikrer enkel betjening og høy styrke
- Kamringen sikrer at spindelen holdes på plass, og gir lave betjeningsmomenter
- Spindelgjennomføringen er sikret med tre uavhengige pakningssystemer. En NBR avstrykerring, en polyamid plastforing med fire NBR O-ringer, og en EPDM gummimansjett
- EPDM toppakning mellom hus og topp ligger i et spor
- Nedsenkede og forseglede rustfrie bolter går gjennom tilpassede boltehull i toppakningen
- Fullt gjennomløp
- Alle flenser har gjennomgående boltehull
- Lavt betjenings- og lukkemoment
- Varmpåført pulverepoxy iht. DIN 3476-1 og EN 14901, GSK godkjent
Nedlastninger
AVK Combi-cross.mp4 |
Referanse nr. og dimensjoner:
AVK ref. nr. | NRF nr. | Flens boring |
Ventil 1 mm |
Ventil 2 mm |
Ventil 3 mm |
Ventil 4 mm |
L mm |
L1 mm |
L2 mm |
L3 mm |
H1 mm |
H3 mm |
Teoretisk vekt / kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-100-00-2222241641 | 5604475 | PN10/16 | 100 | 100 | 100 | 100 | 580 | 30 | 155 | 320 | 185 | 490 | 99 |
18-100-00-2228241641 | 5604476 | PN10/16 | 100 | 100 | 100 | BL | 580 | 30 | 155 | 320 | 185 | 490 | 87 |
18-150-00-3232241641 | 5604491 | PN10/16 | 150 | 100 | 150 | 100 | 620 | 35 | 155 | 320 | 190 | 590 | 132 |
18-150-00-3238241641 | 5604492 | PN10/16 | 150 | 100 | 150 | BL | 620 | 35 | 155 | 320 | 190 | 590 | 121 |
18-150-00-3332241641 | 5604493 | PN10/16 | 150 | 150 | 150 | 100 | 620 | 35 | 155 | 320 | 190 | 590 | 143 |
18-150-00-3333241641 | 5604494 | PN10/16 | 150 | 150 | 150 | 150 | 620 | 35 | 155 | 320 | 190 | 590 | 156 |
18-150-00-3338241641 | 5604495 | PN10/16 | 150 | 150 | 150 | BL | 620 | 35 | 155 | 320 | 190 | 590 | 130 |
18-200-00-4242240641 | 5604542 | PN10 | 200 | 100 | 200 | 100 | 750 | 40 | 155 | 320 | 195 | 685 | 188 |
18-200-00-4242241641 | 5604543 | PN16 | 200 | 100 | 200 | 100 | 750 | 40 | 155 | 320 | 195 | 685 | 188 |
18-200-00-4248240641 | 5604544 | PN10 | 200 | 100 | 200 | BL | 750 | 40 | 155 | 320 | 195 | 685 | 175 |
18-200-00-4248241641 | 5604545 | PN16 | 200 | 100 | 200 | BL | 750 | 40 | 155 | 320 | 195 | 685 | 175 |
18-200-00-4342240641 | 5604546 | PN10 | 200 | 150 | 200 | 100 | 750 | 40 | 155 | 320 | 195 | 685 | 199 |
18-200-00-4342241641 | 5604547 | PN16 | 200 | 150 | 200 | 100 | 750 | 40 | 155 | 320 | 195 | 685 | 199 |
18-200-00-4343240641 | 5604548 | PN10 | 200 | 150 | 200 | 150 | 750 | 40 | 155 | 320 | 195 | 685 | 210 |
18-200-00-4343241641 | 5604549 | PN16 | 200 | 150 | 200 | 150 | 750 | 40 | 155 | 320 | 195 | 685 | 210 |
18-200-00-4348240641 | 5604551 | PN10 | 200 | 150 | 200 | BL | 750 | 40 | 155 | 320 | 195 | 685 | 186 |
18-200-00-4348241641 | 5604552 | PN16 | 200 | 150 | 200 | BL | 750 | 40 | 155 | 320 | 195 | 685 | 186 |
18-200-00-4442240641 | 5604553 | PN10 | 200 | 200 | 200 | 100 | 750 | 40 | 155 | 320 | 195 | 685 | 215 |
18-200-00-4442241641 | 5604554 | PN16 | 200 | 200 | 200 | 100 | 750 | 40 | 155 | 320 | 195 | 685 | 215 |
18-200-00-4443240641 | 5604555 | PN10 | 200 | 200 | 200 | 150 | 750 | 40 | 155 | 320 | 195 | 685 | 225 |
18-200-00-4443241641 | 5604556 | PN16 | 200 | 200 | 200 | 150 | 750 | 40 | 155 | 320 | 195 | 685 | 225 |
18-200-00-4444240641 | 5604557 | PN10 | 200 | 200 | 200 | 200 | 750 | 40 | 155 | 320 | 195 | 685 | 238 |
18-200-00-4444241641 | 5604558 | PN16 | 200 | 200 | 200 | 200 | 750 | 40 | 155 | 320 | 195 | 685 | 238 |
18-200-00-4448240641 | 5604559 | PN10 | 200 | 200 | 200 | BL | 750 | 40 | 155 | 320 | 195 | 685 | 200 |
18-200-00-4448241641 | 5604561 | PN16 | 200 | 200 | 200 | BL | 750 | 40 | 155 | 320 | 195 | 685 | 200 |
18-250-00-5353240641 | 5604242 | PN10 | 250 | 150 | 250 | 150 | 960 | 20 | 205 | 430 | 200 | 900 | 318 |
18-250-00-5353241641 | 5604243 | PN16 | 250 | 150 | 250 | 150 | 960 | 20 | 205 | 430 | 200 | 900 | 318 |
18-250-00-5358240641 | 5604244 | PN10 | 250 | 150 | 250 | BL CAP | 960 | 20 | 205 | 430 | 200 | 900 | 293 |
18-250-00-5358241641 | 5604245 | PN16 | 250 | 150 | 250 | BL CAP | 960 | 20 | 205 | 430 | 200 | 900 | 293 |
18-250-00-5453240641 | 5604246 | PN10 | 250 | 200 | 250 | 150 | 960 | 20 | 205 | 430 | 200 | 900 | 333 |
18-250-00-5453241641 | 5604247 | PN16 | 250 | 200 | 250 | 150 | 960 | 20 | 205 | 430 | 200 | 900 | 333 |
18-250-00-5454240641 | 5604248 | PN10 | 250 | 200 | 250 | 200 | 960 | 20 | 205 | 430 | 200 | 900 | 348 |
18-250-00-5454241641 | 5604249 | PN16 | 250 | 200 | 250 | 200 | 960 | 20 | 205 | 430 | 200 | 900 | 348 |
18-250-00-5458240641 | 5604251 | PN10 | 250 | 200 | 250 | BL. CAP | 960 | 20 | 205 | 430 | 200 | 900 | 308 |
18-250-00-5458241641 | 5604252 | PN16 | 250 | 200 | 250 | BL. CAP | 960 | 20 | 205 | 430 | 200 | 900 | 308 |
18-250-00-5553240641 | 5604253 | PN10 | 250 | 250 | 250 | 150 | 960 | 20 | 205 | 430 | 200 | 900 | 359 |
18-250-00-5553241641 | 5604254 | PN16 | 250 | 250 | 250 | 150 | 960 | 20 | 205 | 430 | 200 | 900 | 359 |
18-250-00-5554240641 | 5604359 | PN10 | 250 | 250 | 250 | 200 | 960 | 20 | 205 | 430 | 200 | 900 | 374 |
18-250-00-5554241641 | 5604361 | PN16 | 250 | 250 | 250 | 200 | 960 | 20 | 205 | 430 | 200 | 900 | 374 |
18-250-00-5555240641 | 5604237 | PN10 | 250 | 250 | 250 | 250 | 960 | 20 | 205 | 430 | 200 | 900 | 400 |
18-250-00-5555241641 | 5604238 | PN16 | 250 | 250 | 250 | 250 | 960 | 20 | 205 | 430 | 200 | 900 | 400 |
18-250-00-5558240641 | 5604239 | PN10 | 250 | 250 | 250 | BL. CAP | 960 | 20 | 205 | 430 | 200 | 900 | 334 |
18-250-00-5558241641 | 5604241 | PN16 | 250 | 250 | 250 | BL. CAP | 960 | 20 | 205 | 430 | 200 | 900 | 334 |
18-300-00-6363240641 | 5604218 | PN10 | 300 | 150 | 300 | 150 | 1050 | 23 | 205 | 430 | 228 | 968 | 550 |
18-300-00-6363241641 | 5604319 | PN16 | 300 | 150 | 300 | 150 | 1050 | 23 | 205 | 430 | 228 | 968 | 550 |
18-300-00-6368240641 | 5604219 | PN10 | 300 | 150 | 300 | BL. CAP | 1050 | 23 | 205 | 430 | 228 | 970 | 386 |
18-300-00-6368241641 | 5604321 | PN16 | 300 | 150 | 300 | BL. CAP | 1050 | 23 | 205 | 430 | 228 | 970 | 386 |
18-300-00-6463240641 | 5604322 | PN10 | 300 | 200 | 300 | 150 | 1050 | 23 | 205 | 430 | 228 | 970 | 427 |
18-300-00-6463241641 | 5604323 | PN16 | 300 | 200 | 300 | 150 | 1050 | 23 | 205 | 430 | 228 | 970 | 427 |
18-300-00-6464240641 | 5604324 | PN10 | 300 | 200 | 300 | 200 | 1050 | 23 | 205 | 430 | 228 | 970 | 442 |
18-300-00-6464241641 | 5604325 | PN16 | 300 | 200 | 300 | 200 | 1050 | 23 | 205 | 430 | 228 | 970 | 442 |
18-300-00-6468240641 | 5604326 | PN10 | 300 | 200 | 300 | BL. CAP | 1050 | 23 | 205 | 430 | 228 | 970 | 401 |
18-300-00-6468241641 | 5604327 | PN16 | 300 | 200 | 300 | BL. CAP | 1050 | 23 | 205 | 430 | 228 | 970 | 401 |
18-300-00-6563240641 | 5604328 | PN10 | 300 | 250 | 300 | 150 | 1050 | 23 | 205 | 430 | 228 | 970 | 453 |
18-300-00-6563241641 | 5604329 | PN16 | 300 | 250 | 300 | 150 | 1050 | 23 | 205 | 430 | 228 | 970 | 453 |
18-300-00-6564240641 | 5604331 | PN10 | 300 | 250 | 300 | 200 | 1050 | 23 | 205 | 430 | 228 | 970 | 468 |
18-300-00-6564241641 | 5604332 | PN16 | 300 | 250 | 300 | 200 | 1050 | 23 | 205 | 430 | 228 | 970 | 468 |
18-300-00-6565240641 | 5604333 | PN10 | 300 | 250 | 300 | 250 | 1050 | 23 | 205 | 430 | 228 | 970 | 494 |
18-300-00-6565241641 | 5604334 | PN16 | 300 | 250 | 300 | 250 | 1050 | 23 | 205 | 430 | 228 | 970 | 494 |
18-300-00-6568240641 | 5604335 | PN10 | 300 | 250 | 300 | BL. CAP | 1050 | 23 | 205 | 430 | 228 | 970 | 427 |
18-300-00-6568241641 | 5604336 | PN16 | 300 | 250 | 300 | BL. CAP | 1050 | 23 | 205 | 430 | 228 | 970 | 427 |
18-300-00-6663240641 | 5604337 | PN10 | 300 | 300 | 300 | 150 | 1050 | 23 | 205 | 430 | 228 | 970 | 481 |
18-300-00-6663241641 | 5604338 | PN16 | 300 | 300 | 300 | 150 | 1050 | 23 | 205 | 430 | 228 | 970 | 481 |
18-300-00-6664240641 | 5604339 | PN10 | 300 | 300 | 300 | 200 | 1050 | 23 | 205 | 430 | 228 | 970 | 496 |
18-300-00-6664241641 | 5604341 | PN16 | 300 | 300 | 300 | 200 | 1050 | 23 | 205 | 430 | 228 | 970 | 496 |
18-300-00-6665240641 | 5604342 | PN10 | 300 | 300 | 300 | 250 | 1050 | 23 | 205 | 430 | 228 | 970 | 522 |
18-300-00-6665241641 | 5604358 | PN16 | 300 | 300 | 300 | 250 | 1050 | 23 | 205 | 430 | 228 | 970 | 550 |
18-300-00-6666240641 | 5604214 | PN10 | 300 | 300 | 300 | 300 | 1050 | 23 | 205 | 430 | 228 | 970 | 550 |
18-300-00-6666241641 | 5604215 | PN16 | 300 | 300 | 300 | 300 | 1050 | 23 | 205 | 430 | 228 | 970 | 550 |
18-300-00-6668240641 | 5604216 | PN10 | 300 | 300 | 300 | BL. CAP | 1050 | 23 | 205 | 430 | 228 | 970 | 455 |
18-300-00-6668241641 | 5604217 | PN16 | 300 | 300 | 300 | BL. CAP | 1050 | 23 | 205 | 430 | 228 | 970 | 455 |
18-400-00-7373240641 | 5604271 | PN10 | 400 | 150 | 400 | 150 | 1470 | 95 | 220 | 655 | 290 | 1241 | 802 |
18-400-00-7373241641 | 5604272 | PN16 | 400 | 150 | 400 | 150 | 1470 | 95 | 220 | 655 | 290 | 1241 | 802 |
18-400-00-7378240641 | 5604273 | PN10 | 400 | 150 | 400 | BL. CAP | 1470 | 95 | 220 | 655 | 290 | 1241 | 773 |
18-400-00-7378241641 | 5604274 | PN16 | 400 | 150 | 400 | BL. CAP | 1470 | 95 | 220 | 655 | 290 | 1241 | 773 |
18-400-00-7473240641 | 5604275 | PN10 | 400 | 200 | 400 | 150 | 1470 | 95 | 220 | 655 | 290 | 1241 | 817 |
18-400-00-7473241641 | 5604276 | PN16 | 400 | 200 | 400 | 150 | 1470 | 95 | 220 | 655 | 290 | 1241 | 817 |
18-400-00-7474240641 | 5604277 | PN10 | 400 | 200 | 400 | 200 | 1470 | 95 | 220 | 655 | 290 | 1241 | 832 |
18-400-00-7474241641 | 5604278 | PN16 | 400 | 200 | 400 | 200 | 1470 | 95 | 220 | 655 | 290 | 1241 | 832 |
18-400-00-7478240641 | 5604279 | PN10 | 400 | 200 | 400 | BL. CAP | 1470 | 95 | 220 | 655 | 290 | 1241 | 788 |
18-400-00-7478241641 | 5604281 | PN16 | 400 | 200 | 400 | BL. CAP | 1470 | 95 | 220 | 655 | 290 | 1241 | 788 |
18-400-00-7573240641 | 5604282 | PN10 | 400 | 250 | 400 | 150 | 1470 | 95 | 220 | 655 | 290 | 1241 | 844 |
18-400-00-7573241641 | 5604283 | PN16 | 400 | 250 | 400 | 150 | 1470 | 95 | 220 | 655 | 290 | 1241 | 844 |
18-400-00-7574240641 | 5604284 | PN10 | 400 | 250 | 400 | 200 | 1470 | 95 | 220 | 655 | 290 | 1241 | 859 |
18-400-00-7574241641 | 5604285 | PN16 | 400 | 250 | 400 | 200 | 1470 | 95 | 220 | 655 | 290 | 1241 | 859 |
18-400-00-7575240641 | 5604286 | PN10 | 400 | 250 | 400 | 250 | 1470 | 95 | 220 | 655 | 290 | 1241 | 886 |
18-400-00-7575241641 | 5604287 | PN16 | 400 | 250 | 400 | 250 | 1470 | 95 | 220 | 655 | 290 | 1241 | 886 |
18-400-00-7578240641 | 5604288 | PN10 | 400 | 250 | 400 | BL. CAP | 1470 | 95 | 220 | 655 | 290 | 1241 | 815 |
18-400-00-7578241641 | 5604289 | PN16 | 400 | 250 | 400 | BL. CAP | 1470 | 95 | 220 | 655 | 290 | 1241 | 815 |
18-400-00-7673240641 | 5604291 | PN10 | 400 | 300 | 400 | 150 | 1470 | 95 | 220 | 655 | 290 | 1241 | 875 |
18-400-00-7673241641 | 5604292 | PN16 | 400 | 300 | 400 | 150 | 1470 | 95 | 220 | 655 | 290 | 1241 | 948 |
18-400-00-7674240641 | 5604293 | PN10 | 400 | 300 | 400 | 200 | 1470 | 95 | 220 | 655 | 290 | 1241 | 890 |
18-400-00-7674241641 | 5604294 | PN16 | 400 | 300 | 400 | 200 | 1470 | 95 | 220 | 655 | 290 | 1241 | 890 |
18-400-00-7675240641 | 5604295 | PN10 | 400 | 300 | 400 | 250 | 1470 | 95 | 220 | 655 | 241 | 1241 | 917 |
18-400-00-7675241641 | 5604296 | PN16 | 400 | 300 | 400 | 250 | 1470 | 95 | 220 | 655 | 290 | 1241 | 917 |
18-400-00-7676240641 | 5604297 | PN10 | 400 | 300 | 400 | 300 | 1470 | 95 | 220 | 655 | 290 | 1241 | 948 |
18-400-00-7676241641 | 5604298 | PN16 | 400 | 300 | 400 | 300 | 1470 | 95 | 220 | 655 | 290 | 1241 | 948 |
18-400-00-7678241641 | 5604301 | PN16 | 400 | 300 | 400 | BL. CAP | 1470 | 95 | 220 | 655 | 290 | 1241 | 846 |
18-400-00-7773240641 | 5604302 | PN10 | 400 | 400 | 400 | 150 | 1470 | 95 | 220 | 655 | 290 | 1241 | 846 |
18-400-00-7773241641 | 5604303 | PN16 | 400 | 400 | 400 | 150 | 1470 | 95 | 220 | 655 | 290 | 1241 | 846 |
18-400-00-7774240641 | 5604304 | PN10 | 400 | 400 | 400 | 200 | 1470 | 95 | 220 | 655 | 290 | 1241 | 977 |
18-400-00-7774241641 | 5604305 | PN16 | 400 | 400 | 400 | 200 | 1470 | 95 | 220 | 655 | 290 | 1241 | 977 |
18-400-00-7775240641 | 5604306 | PN10 | 400 | 400 | 400 | 250 | 1470 | 95 | 220 | 655 | 290 | 1241 | 1012 |
18-400-00-7775241641 | 5604307 | PN16 | 400 | 400 | 400 | 250 | 1470 | 95 | 220 | 655 | 290 | 1241 | 1012 |
18-400-00-7776240641 | 5604308 | PN10 | 400 | 400 | 400 | 300 | 1470 | 95 | 220 | 655 | 290 | 1241 | 1035 |
18-400-00-7776241641 | 5604309 | PN16 | 400 | 400 | 400 | 300 | 1470 | 95 | 220 | 655 | 290 | 1241 | 1035 |
18-400-00-7777240641 | 5604266 | PN10 | 400 | 400 | 400 | 400 | 1470 | 95 | 220 | 655 | 290 | 1241 | 1122 |
18-400-00-7777241641 | 5604267 | PN16 | 400 | 400 | 400 | 400 | 1470 | 95 | 220 | 655 | 290 | 1241 | 1122 |
18-400-00-7778240641 | 5604268 | PN10 | 400 | 400 | 400 | BL. CAP | 1470 | 95 | 220 | 655 | 290 | 1241 | 933 |
18-400-00-7778241641 | 5604269 | PN16 | 400 | 400 | 400 | BL. CAP | 1470 | 95 | 220 | 655 | 290 | 1241 | 933 |
Komponenter
1. | O-ring | EPDM gummi |
2. | Pakning | EPDM gummi |
3. | Todelt klammer | Duktiljern GJS-500-7 (GGG-50) |
4. | Senterdel | Duktiljern GJS-500-7 (GGG-50) |
5. | Senteruttak med DN100 flenseavstikker | Duktiljern GJS-500-7 (GGG-50) |
6. | Standard bolt til klammer | Rustfritt stål A4 |
7. | Skive | Rustfritt stål A4 |
8. | Standard mutter til klammer | Rustfritt stål A4 |
9. | Standard bolt til senteruttak | Rustfritt stål A4 |
10. | Skive | Rustfritt stål A4 |
11. | Standard mutter til senteruttak | Rustfritt stål A4 |
Tester/Godkjennelser
-
Komplett enhet testet med PN + 5 bar mot stengt ventil tilsvarende 21 bar
| -
Ventiler testet med PN + 5 bar mot stengt ventil tilsvarende 21 bar. Åpen ventil: 1,5 x PN tilsvarende 24 bar. Test av betjeningsmoment.
Standarder
- Designet iht. EN 1074 del 1 & 2, Designet iht. EN 1171
- Standard flenseboring iht. EN 1092 (ISO 7005-2), PN10/16