AVK ARMERT FLENSEPAKNING
NBR-gummi, ovalformet design

Kontakt
AVK Norge AS
Hågasletta 7 3236 Sandefjord
Flensepakning med ovaltformet design. NBR-gummi til gass og avløpsvann maks +80 °C.
AVK flensepakning med stålinnlegg er egnet til flenser av stål, rustfritt stål, glassfiberforsterket plast, PP, PVC, PE og til flenser med overflatebelegg. Flensepakningene leveres i NBR-gummi til gass og avløpsvann, og i EPDM-gummi til vann.
Variant 79/B-008 | |
---|---|
DN: | DN15 - DN2000 |
PN: | PN10 |
Funksjoner
- Vulkanisert gummipakning i NBR shore 70 med linseformet tverrsnitt og avrundede kanter.
- Inne i pakningen ligger en vulkanisert stålring som gir en god fordeling av overflatetrykket.
- Ytre diameter er selvsentrerende til den indre diameter av boltehullene.
- God kjemisk motstand mot alifatiske hydrokarboner, mineraloljer og -fett, dieselbensin og bensin, fortynnede syrer og alkalier ved romtemperatur, vann og mange saltfortynninger ved romtemperatur, dyre- og vegetabilske oljer og fett. Motstand mot nevnte medier bør bekreftes av AVK før installasjon. Pakningene er ikke motstandsdyktige mot aromatiske og klorerte hydrokarboner, sterkt oksiderende syrer, eller polare medier som alkohol og keton, vaskemidler, hydrauliske medier basert på vann-glykol og hydrauliske medier basert på fosforsyreestere.
Nedlastninger
Datablad
Installasjon
Referansenr. og dimensjoner:
Skroll for mer informasjon
AVK ref.nr. | NRF-nr. | DN mm |
Produkt PN-klasse |
S mm |
D1 mm |
D2 mm |
Teoretisk vekt kg |
---|---|---|---|---|---|---|---|
79-015-2-47 | 15 | PN6-40 | 4 | 22 | 51 | 0.01 | |
79-020-2-47 | 20 | PN6-40 | 4 | 27 | 61 | 0.02 | |
79-025-2-47 | 25 | PN6-40 | 4 | 34 | 71 | 0.02 | |
79-032-2-07 | 32 | PN 6 | 4 | 43 | 76 | 0.02 | |
79-032-2-47 | 32 | PN 10/40 | 4 | 43 | 82 | 0.02 | |
79-040-2-47 | 40 | PN6-40 | 4 | 49 | 92 | 0.03 | |
79-050-2-07 | 50 | PN 6 | 4 | 61 | 96 | 0.04 | |
79-050-2-47 | 50 | PN 10/40 | 4 | 61 | 107 | 0.04 | |
79-065-2-07 | 65 | PN 6 | 4 | 77 | 116 | 0.05 | |
79-065-2-47 | 65 | PN 10/40 | 4 | 77 | 127 | 0.06 | |
79-080-2-07 | 80 | PN 6 | 4 | 89 | 132 | 0.07 | |
79-080-2-47 | 80 | PN 10/40 | 4 | 89 | 142 | 0.07 | |
79-100-2-07 | 100 | PN 6 | 5 | 115 | 152 | 0.07 | |
79-100-2-27 | 100 | PN 10/16 | 5 | 115 | 162 | 0.07 | |
79-100-2-47 | 100 | PN 25/40 | 5 | 115 | 168 | 0.07 | |
79-125-2-07 | 125 | PN 6 | 5 | 141 | 182 | 0.1 | |
79-125-2-27 | 125 | PN 10/16 | 5 | 141 | 192 | 0.1 | |
79-125-2-47 | 125 | PN 25/40 | 5 | 141 | 194 | 0.1 | |
79-150-2-07 | 150 | PN 6 | 5 | 169 | 207 | 0.1 | |
79-150-2-27 | 150 | PN 10/16 | 5 | 169 | 218 | 0.1 | |
79-150-2-47 | 150 | PN 25/40 | 5 | 169 | 224 | 0.1 | |
79-200-2-07 | 200 | PN 6 | 6 | 220 | 263 | 0.2 | |
79-200-2-27 | 200 | PN 10/16 | 6 | 220 | 273 | 0.2 | |
79-200-2-37 | 200 | PN25 | 6 | 220 | 284 | 0.2 | |
79-200-2-47 | 200 | PN40 | 6 | 220 | 290 | 0.2 | |
79-250-2-07 | 250 | PN 6 | 6 | 273 | 317 | 0.3 | |
79-250-2-17 | 250 | PN10 | 6 | 273 | 328 | 0.3 | |
79-250-2-27 | 250 | PN16 | 6 | 273 | 329 | 0.3 | |
79-250-2-37 | 250 | PN25 | 6 | 273 | 340 | 0.3 | |
79-250-2-47 | 250 | PN40 | 6 | 273 | 352 | 0.3 | |
79-300-2-07 | 300 | PN 6 | 6 | 324 | 373 | 0.3 | |
79-300-2-17 | 300 | PN10 | 6 | 324 | 378 | 0.3 | |
79-300-2-27 | 300 | PN16 | 6 | 324 | 384 | 0.3 | |
79-300-2-37 | 300 | PN25 | 6 | 324 | 400 | 0.3 | |
79-300-2-47 | 300 | PN40 | 6 | 324 | 417 | 0.3 | |
79-350-2-07 | 350 | PN 6 | 7 | 356 | 423 | 0.5 | |
79-350-2-17 | 350 | PN10 | 7 | 356 | 438 | 0.6 | |
79-350-2-27 | 350 | PN16 | 7 | 356 | 444 | 0.6 | |
79-350-2-37 | 350 | PN25 | 7 | 356 | 457 | 0.6 | |
79-350-2-47 | 350 | PN40 | 7 | 356 | 474 | 0.6 | |
79-400-2-07 | 400 | PN 6 | 7 | 407 | 473 | 0.7 | |
79-400-2-17 | 400 | PN10 | 7 | 407 | 489 | 0.7 | |
79-400-2-27 | 400 | PN16 | 7 | 407 | 495 | 0.7 | |
79-400-2-37 | 400 | PN25 | 7 | 407 | 514 | 0.7 | |
79-400-2-47 | 400 | PN40 | 7 | 407 | 546 | 0.7 | |
79-450-2-17 | 450 | PN6/10 | 7 | 458 | 539 | 0.8 | |
79-500-2-07 | 500 | PN 6 | 7 | 508 | 578 | 0.8 | |
79-500-2-17 | 500 | PN10 | 7 | 508 | 594 | 0.8 | |
79-500-2-27 | 500 | PN16 | 7 | 508 | 617 | 0.8 | |
79-500-2-37 | 500 | PN25 | 7 | 508 | 624 | 0.8 | |
79-600-2-07 | 600 | PN 6 | 7 | 610 | 679 | 1.2 | |
79-600-2-17 | 600 | PN10 | 7 | 610 | 695 | 1.2 | |
79-600-2-27 | 600 | PN16 | 7 | 610 | 734 | 1.2 | |
79-600-2-37 | 600 | PN25 | 7 | 610 | 731 | 1.2 | |
79-600-2-47 | 600 | PN40 | 7 | 610 | 747 | 1.2 | |
79-700-2-07 | 700 | PN 6 | 8 | 712 | 784 | 1.5 | |
79-700-2-17 | 700 | PN10 | 8 | 712 | 810 | 1.5 | |
79-700-2-27 | 700 | PN16 | 8 | 712 | 804 | 1.5 | |
79-700-2-37 | 700 | PN25 | 8 | 712 | 833 | 1.6 | |
79-800-2-07 | 800 | PN 6 | 8 | 813 | 890 | 1.6 | |
79-800-2-17 | 800 | PN10 | 8 | 813 | 917 | 1.6 | |
79-800-2-27 | 800 | PN16 | 8 | 813 | 911 | 1.6 | |
79-800-2-37 | 800 | PN25 | 8 | 813 | 942 | 1.7 | |
79-900-2-07 | 900 | PN 6 | 8 | 915 | 990 | 1.8 | |
79-900-2-17 | 900 | PN10 | 8 | 915 | 1017 | 1.9 | |
79-900-2-27 | 900 | PN16 | 8 | 915 | 1011 | 1.8 | |
79-900-2-37 | 900 | PN25 | 8 | 915 | 1042 | 1.9 | |
79-910-2-07 | 1000 | PN 6 | 8 | 1016 | 1090 | 2.1 | |
79-910-2-17 | 1000 | PN10 | 8 | 1016 | 1124 | 2.2 | |
79-910-2-27 | 1000 | PN16 | 8 | 1016 | 1128 | 2.2 | |
79-910-2-37 | 1000 | PN25 | 8 | 1016 | 1154 | 2.3 | |
79-911-2-27 | 1100 | PN16 | 8 | 1120 | 1228 | 2.6 | |
79-911-2-37 | 1100 | PN25 | 8 | 1120 | 1254 | 2.6 | |
79-912-2-07 | 1200 | PN 6 | 8 | 1220 | 1307 | 3 | |
79-912-2-17 | 1200 | PN10 | 8 | 1220 | 1341 | 3.1 | |
79-912-2-27 | 1200 | PN16 | 8 | 1220 | 1342 | 3.2 | |
79-912-2-37 | 1200 | PN25 | 8 | 1220 | 1364 | 3.4 | |
79-914-2-07 | 1400 | PN 6 | 8 | 1420 | 1524 | 4 | |
79-914-2-17 | 1400 | PN10 | 8 | 1420 | 1548 | 4 | |
79-914-2-27 | 1400 | PN16 | 8 | 1420 | 1542 | 3.8 | |
79-914-2-37 | 1400 | PN25 | 8 | 1420 | 1578 | 3.8 | |
79-916-2-07 | 1600 | PN 6 | 8 | 1620 | 1724 | 5.3 | |
79-916-2-17 | 1600 | PN10 | 8 | 1620 | 1772 | 5.3 | |
79-916-2-27 | 1600 | PN16 | 8 | 1620 | 1764 | 5 | |
79-916-2-37 | 1600 | PN25 | 8 | 1620 | 1798 | 5 | |
79-918-2-07 | 1800 | PN 6 | 8 | 1820 | 1931 | 6 | |
79-918-2-17 | 1800 | PN10 | 8 | 1820 | 1972 | 6 | |
79-918-2-27 | 1800 | PN16 | 8 | 1820 | 1964 | 5.5 | |
79-918-2-37 | 1800 | PN25 | 8 | 1820 | 2000 | 5.5 | |
79-920-2-07 | 2000 | PN 6 | 8 | 2020 | 2138 | 7 | |
79-920-2-17 | 2000 | PN10 | 8 | 2020 | 2182 | 7 | |
79-920-2-27 | 2000 | PN16 | 8 | 2020 | 2168 | 7 | |
79-920-2-37 | 2000 | PN25 | 8 | 2020 | 2230 | 7 |
Forespørsel
Skroll for mer informasjon
Komponenter
1. | Pakning | NBR-gummi |
2. | Klemring | Stål |
Tester/godkjennelser
- Godkjent iht. DVGW
- Godkjent iht. EN 682
Standarder
- Designet iht. DIN En 1514-1
