AVK ARMERT FLENSEPAKNING
EPDM-gummi, ovalformet design

Kontakt
AVK Norge AS
Hågasletta 7 3236 Sandefjord
Flensepakning med ovalformet design. EPDM-gummi til vann maks +120 °C.
AVK flensepakning med stålinnlegg er egnet til flenser av stål, rustfritt stål, glassfiberforsterket plast, PP, PVC, PE og til flenser med overflatebelegg. Flensepakningene leveres i EPDM-gummi til vann, og i NBR-gummi til gass og avløpsvann.
Variant 79/B-009 | |
---|---|
DN: | DN15 - DN2000 |
PN: | PN10 |
Funksjoner
- Vulkanisert gummipakning i EPDM shore 70 med linseformet tverrsnitt og avrundede kanter.
- Inne i pakningen ligger en vulkanisert stålring som gir en god fordeling av overflatetrykket.
- Ytre diameter er selvsentrerende til den indre diameter av boltehullene.
- Egnet for applikasjoner som krever god ozon-, aldrings- og værbestandighet.
- Pakningene er motstandsdyktige mot vann og fortynninger av salter, fortynnede syrer og alkalier, polare medier som alkohol og keton, vaskemidler, hydrauliske medier basert på vann-glykol og hydrauliske medier basert på fosforsyreestere. Motstanden mot de nevnte mediene må bekreftes av AVK før installasjon. Pakningene er ikke motstandsdyktige mot alifatiske, aromatiske og klorerte hydrokarboner eller sterkt oksiderende syrer.
Nedlastninger
Datablad
Sertifikat og godkjennelser
Installasjon
Referansenr. og dimensjoner:
Skroll for mer informasjon
AVK ref.nr. | NRF-nr. | DN mm |
Produkt PN-klasse |
S mm |
D1 mm |
D2 mm |
Teoretisk vekt kg |
---|---|---|---|---|---|---|---|
79-015-4-47 | 15 | PN6-40 | 4 | 22 | 51 | 0.01 | |
79-020-4-47 | 20 | PN6-40 | 4 | 27 | 61 | 0.02 | |
79-025-4-47 | 25 | PN6-40 | 4 | 34 | 71 | 0.02 | |
79-032-4-07 | 32 | PN 6 | 4 | 43 | 76 | 0.02 | |
79-032-4-47 | 32 | PN 10/40 | 4 | 43 | 82 | 0.02 | |
79-040-4-47 | 40 | PN6-40 | 4 | 49 | 92 | 0.03 | |
79-050-4-07 | 50 | PN 6 | 4 | 61 | 96 | 0.04 | |
79-050-4-47 | 9500903 | 50 | PN 10/40 | 4 | 61 | 107 | 0.04 |
79-065-4-07 | 65 | PN 6 | 4 | 77 | 116 | 0.05 | |
79-065-4-47 | 9500905 | 65 | PN 10/40 | 4 | 77 | 127 | 0.06 |
79-080-4-07 | 80 | PN 6 | 4 | 89 | 132 | 0.1 | |
79-080-4-47 | 9500907 | 80 | PN 10/40 | 4 | 89 | 142 | 0.1 |
79-100-4-07 | 100 | PN 6 | 5 | 115 | 152 | 0.1 | |
79-100-4-27 | 9500909 | 100 | PN 10/16 | 5 | 115 | 162 | 0.1 |
79-100-4-47 | 100 | PN 25/40 | 5 | 115 | 168 | 0.1 | |
79-125-4-07 | 125 | PN 6 | 5 | 141 | 182 | 0.1 | |
79-125-4-27 | 9500912 | 125 | PN 10/16 | 5 | 141 | 192 | 0.1 |
79-125-4-47 | 125 | PN 25/40 | 5 | 141 | 194 | 0.1 | |
79-150-4-07 | 150 | PN 6 | 5 | 169 | 207 | 0.1 | |
79-150-4-27 | 9500914 | 150 | PN 10/16 | 5 | 169 | 218 | 0.1 |
79-150-4-47 | 150 | PN 25/40 | 5 | 169 | 224 | 0.1 | |
79-200-4-07 | 200 | PN 6 | 6 | 220 | 263 | 0.2 | |
79-200-4-27 | 9500916 | 200 | PN 10/16 | 6 | 220 | 273 | 0.2 |
79-200-4-37 | 200 | PN25 | 6 | 220 | 284 | 0.2 | |
79-200-4-47 | 200 | PN40 | 6 | 220 | 290 | 0.2 | |
79-250-4-07 | 250 | PN 6 | 6 | 273 | 317 | 0.2 | |
79-250-4-17 | 9500918 | 250 | PN10 | 6 | 273 | 328 | 0.2 |
79-250-4-27 | 9500919 | 250 | PN16 | 6 | 273 | 329 | 0.3 |
79-250-4-37 | 250 | PN25 | 6 | 273 | 340 | 0.3 | |
79-250-4-47 | 250 | PN40 | 6 | 273 | 352 | 0.3 | |
79-300-4-07 | 300 | PN 6 | 6 | 324 | 373 | 0.3 | |
79-300-4-17 | 9500921 | 300 | PN10 | 6 | 324 | 378 | 0.3 |
79-300-4-27 | 9500922 | 300 | PN16 | 6 | 324 | 384 | 0.3 |
79-300-4-37 | 300 | PN25 | 6 | 324 | 400 | 0.3 | |
79-300-4-47 | 300 | PN40 | 6 | 324 | 417 | 0.3 | |
79-350-4-07 | 350 | PN 6 | 7 | 356 | 423 | 0.5 | |
79-350-4-17 | 9500923 | 350 | PN10 | 7 | 356 | 438 | 0.5 |
79-350-4-27 | 9500924 | 350 | PN16 | 7 | 356 | 444 | 0.6 |
79-350-4-37 | 350 | PN25 | 7 | 356 | 457 | 0.6 | |
79-350-4-47 | 350 | PN40 | 7 | 356 | 474 | 0.6 | |
79-400-4-07 | 400 | PN 6 | 7 | 407 | 473 | 0.6 | |
79-400-4-17 | 9500925 | 400 | PN10 | 7 | 407 | 489 | 0.6 |
79-400-4-27 | 9500926 | 400 | PN16 | 7 | 407 | 495 | 0.6 |
79-400-4-37 | 400 | PN25 | 7 | 407 | 514 | 0.6 | |
79-400-4-47 | 400 | PN40 | 7 | 407 | 546 | 0.6 | |
79-450-4-17 | 9500927 | 450 | PN6/10 | 7 | 458 | 539 | 0.7 |
79-500-4-07 | 500 | PN 6 | 7 | 508 | 578 | 0.9 | |
79-500-4-17 | 9500929 | 500 | PN10 | 7 | 508 | 594 | 0.9 |
79-500-4-27 | 9500931 | 500 | PN16 | 7 | 508 | 617 | 0.9 |
79-500-4-37 | 500 | PN25 | 7 | 508 | 624 | 0.9 | |
79-600-4-07 | 600 | PN 6 | 7 | 610 | 679 | 1 | |
79-600-4-17 | 9500932 | 600 | PN10 | 7 | 610 | 695 | 1.1 |
79-600-4-27 | 9500933 | 600 | PN16 | 7 | 610 | 734 | 1.1 |
79-600-4-37 | 600 | PN25 | 7 | 610 | 731 | 1.1 | |
79-600-4-47 | 600 | PN40 | 7 | 610 | 747 | 1.2 | |
79-700-4-07 | 700 | PN 6 | 8 | 712 | 784 | 1.3 | |
79-700-4-17 | 9500934 | 700 | PN10 | 8 | 712 | 810 | 1.3 |
79-700-4-27 | 9500935 | 700 | PN16 | 8 | 712 | 804 | 1.3 |
79-700-4-37 | 700 | PN25 | 8 | 712 | 833 | 1.3 | |
79-800-4-07 | 800 | PN 6 | 8 | 813 | 890 | 1.6 | |
79-800-4-17 | 9500936 | 800 | PN10 | 8 | 813 | 917 | 1.6 |
79-800-4-27 | 9500949 | 800 | PN16 | 8 | 813 | 911 | 1.6 |
79-800-4-37 | 800 | PN25 | 8 | 813 | 942 | 1.7 | |
79-900-4-07 | 900 | PN 6 | 8 | 915 | 990 | 1.9 | |
79-900-4-17 | 900 | PN10 | 8 | 915 | 1017 | 2 | |
79-900-4-27 | 900 | PN16 | 8 | 915 | 1011 | 2 | |
79-900-4-37 | 900 | PN25 | 8 | 915 | 1042 | 2 | |
79-910-4-07 | 1000 | PN 6 | 8 | 1016 | 1090 | 2 | |
79-910-4-17 | 1000 | PN10 | 8 | 1016 | 1124 | 2 | |
79-910-4-27 | 1000 | PN16 | 8 | 1016 | 1128 | 2 | |
79-910-4-37 | 1000 | PN25 | 8 | 1016 | 1154 | 2 | |
79-911-4-27 | 1100 | PN16 | 8 | 1120 | 1228 | 2.6 | |
79-911-4-37 | 1100 | PN25 | 8 | 1120 | 1254 | 2.5 | |
79-912-4-07 | 1200 | PN 6 | 8 | 1220 | 1307 | 2.9 | |
79-912-4-17 | 1200 | PN10 | 8 | 1220 | 1341 | 3 | |
79-912-4-27 | 1200 | PN16 | 8 | 1220 | 1342 | 3 | |
79-912-4-37 | 1200 | PN25 | 8 | 1220 | 1364 | 3 | |
79-914-4-07 | 1400 | PN 6 | 8 | 1420 | 1524 | 3.8 | |
79-914-4-17 | 1400 | PN10 | 8 | 1420 | 1548 | 3.6 | |
79-914-4-27 | 1400 | PN16 | 8 | 1420 | 1542 | 3.8 | |
79-914-4-37 | 1400 | PN25 | 8 | 1420 | 1578 | 3.6 | |
79-916-4-07 | 1600 | PN 6 | 8 | 1620 | 1724 | 5.1 | |
79-916-4-17 | 1600 | PN10 | 8 | 1620 | 1772 | 4.8 | |
79-916-4-27 | 1600 | PN16 | 8 | 1620 | 1764 | 5.1 | |
79-916-4-37 | 1600 | PN25 | 8 | 1620 | 1798 | 4.8 | |
79-918-4-07 | 1800 | PN 6 | 8 | 1820 | 1931 | 5.8 | |
79-918-4-17 | 1800 | PN10 | 8 | 1820 | 1972 | 5.3 | |
79-918-4-27 | 1800 | PN16 | 8 | 1820 | 1964 | 5.8 | |
79-918-4-37 | 1800 | PN25 | 8 | 1820 | 2000 | 5.3 | |
79-920-4-07 | 2000 | PN 6 | 8 | 2020 | 2138 | 7 | |
79-920-4-17 | 2000 | PN10 | 8 | 2020 | 2182 | 7 | |
79-920-4-27 | 2000 | PN16 | 8 | 2020 | 2168 | 7 | |
79-920-4-37 | 2000 | PN25 | 8 | 2020 | 2230 | 7 |
Forespørsel
Skroll for mer informasjon
Komponenter
1. | Pakning | EPDM-gummi |
2. | Stål |
Tester/godkjennelser
- Godkjent iht. KTW-BWGL Certificate HW-0804DO0176
Standarder
- Designet iht. DIN En 1514-1